Race Points (best 2 of 2)
13.5 Sc Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JODY METZGER 2 [2,0,0,0,...] 13.666 1 : 35/2:54.432 1 : 35/2:55.352
2 DRAKE HARTZELL 2 [2,0,0,0,...] 13.902 1 : 35/2:47.299 1 : 35/2:52.004
3 JOSH REDIEHS 2 [2,0,0,0,...] 14.300 1 : 35/2:49.503 1 : 35/2:58.325
4 BOB MCCOY 4 [0,2,0,0,...] 14.765 2 : 35/2:57.202 2 : 34/2:58.394
5 OWEN METZGER 4 [0,2,0,0,...] 14.830 2 : 33/2:50.517 2 : 30/2:33.306
6 KEVIN CHRISTENSEN 5 [0,1,1,0,...] 14.748 3 : 29/2:50.038 2 : 32/2:59.609
7 PAT FOX 5 [0,1,1,0,...] 15.024 2 : 31/2:57.417 3 : 31/2:58.638
8 JOSH RILEY 7 [0,0,1,1,...] 14.704 3 : 33/2:51.193 4 : 0/0.000
9 TYLER THOMSEN 7 [0,0,1,1,...] 15.397 3 : 32/2:56.499 4 : 32/2:56.076
10 R J MCCOY 7 [0,0,1,1,...] 15.558 4 : 7/2:53.468 3 : 28/2:56.732
11 JEFF JOHNSON 8 [0,0,1,0,...] 14.425 5 : 23/2:16.484 3 : 34/2:59.733
12 WAYNE REDIEHS 8 [0,0,0,2,...] 16.493 4 : 26/2:58.165 4 : 27/3:01.494
13 JASON LEE 9 [0,0,0,1,...] N/A 4 : 29/2:56.955 5 : 30/2:57.981
Kids Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 WYATT PRICE 3 [1,1,0,0,...] 16.385 2 : 15/1:47.397 1 : 15/1:47.590
2 CHASE HECK 4 [1,0,1,0,...] 18.949 1 : 15/1:44.390 3 : 6/1:46.170
3 MACKENZIE FLEMING 5 [0,1,1,0,...] 20.121 3 : 14/1:45.138 2 : 12/1:50.576
Short Course Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MICHAEL DOYLE 2 [2,0,0,0,...] 13.631 1 : 35/2:49.478 1 : 35/2:47.257
2 RICK PUTNAM 2 [2,0,0,0,...] 14.399 1 : 35/2:49.386 1 : 35/2:50.931
3 NICK ANTONOVICH 4 [0,2,0,0,...] 14.150 2 : 33/2:53.519 2 : 33/2:52.941
4 BRAD DYER 5 [0,1,1,0,...] 14.391 2 : 34/2:51.937 3 : 32/2:49.641
5 REMO PEACE 5 [0,1,1,0,...] 14.607 3 : 34/2:53.788 2 : 33/2:48.203
6 MATT STIGER 7 [0,0,1,1,...] 14.755 4 : 14/1:14.992 3 : 29/2:54.822
7 DAKOTA HECK 7 [0,0,1,1,...] 15.742 3 : 30/2:50.534 4 : 0/0.000
8 DAVE EMMONS 8 [0,0,0,2,...] 15.128 4 : 8/54.936 4 : 0/0.000
Short Course Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ZACH GOEKEN 2 [2,0,0,0,...] 12.861 1 : 35/2:38.998 1 : 35/2:41.816
2 MICHAEL MCGEE 2 [2,0,0,0,...] 12.930 1 : 35/2:42.484 1 : 35/2:42.832
3 DEAN MCGEE 3 [1,1,0,0,...] 13.225 1 : 35/2:41.184 2 : 35/2:45.838
4 ROBERT BELONGA 3 [1,1,0,0,...] 13.500 2 : 35/2:50.124 1 : 35/2:42.100
5 DRAKE HARTZELL 4 [1,0,1,0,...] 14.043 1 : 35/2:49.369 3 : 33/2:46.278
6 COLE PALMER 4 [1,0,1,0,...] 14.255 3 : 32/2:41.428 1 : 35/2:45.282
7 JEREL DEATHERAGE 4 [0,2,0,0,...] 13.550 2 : 35/2:44.725 2 : 33/2:44.016
8 JEFF NASH 5 [0,1,1,0,...] 13.504 3 : 32/2:40.599 2 : 35/2:45.940
9 RICH THOENNES 5 [0,1,1,0,...] 13.898 2 : 34/2:44.243 3 : 34/2:51.736
10 SAMMY R 5 [0,1,1,0,...] 14.739 2 : 32/2:39.392 3 : 33/2:45.722
11 BOB MCCOY 6 [0,1,0,1,...] 14.532 4 : 30/2:52.708 2 : 35/2:47.324
12 JODY METZGER 6 [0,0,2,0,...] 13.794 3 : 33/2:45.548 3 : 32/2:43.338
13 MATT MILLER 8 [0,0,1,0,...] 15.703 3 : 31/2:49.417 5 : 21/2:01.552
14 EUGENE RYDER 8 [0,0,0,2,...] 13.671 4 : 29/2:42.571 4 : 32/2:48.110
15 NICK ANTONOVICH 9 [0,0,0,1,...] 13.758 5 : 13/1:08.170 4 : 33/2:46.733
16 BRAD DYER 9 [0,0,0,1,...] 14.168 4 : 32/2:43.086 5 : 2/10.229
17 LANDON PEACE 9 [0,0,0,1,...] 15.307 5 : 27/2:44.467 4 : 30/2:44.674
18 RYAN ANTONOVICH 9 [0,0,0,1,...] N/A 4 : 32/2:42.816 5 : 28/2:43.771
19 ZACHARY ASAY 10 [0,0,0,1,...] 13.770 6 : 14/1:08.040 4 : 24/2:44.605
20 GARY EVANS 10 [0,0,0,0,...] 15.456 5 : 5/28.687 5 : 26/2:47.306
21 TYLER ANTONOVICH 11 [0,0,0,0,...] 16.428 5 : 20/1:47.631 6 : 0/0.000
22 DAMON HECK 12 [0,0,0,0,...] 14.175 6 : 14/2:06.030 6 : 5/34.708
Slash Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 COALE DOLBERT 2 [2,0,0,0,...] 14.628 1 : 35/2:55.730 1 : 35/3:01.113
2 MATT STIGER 2 [2,0,0,0,...] 15.010 1 : 35/3:08.108 1 : 35/3:09.206
3 DRAKE HARTZELL 2 [2,0,0,0,...] 15.164 1 : 35/3:00.171 1 : 35/3:02.741
4 RICK PUTNAM 2 [2,0,0,0,...] 15.184 1 : 35/3:00.039 1 : 35/3:02.081
5 DAN MICKLE 4 [0,2,0,0,...] 15.269 2 : 34/2:58.880 2 : 35/3:05.945
6 R J MCCOY 4 [0,2,0,0,...] 15.299 2 : 35/3:02.772 2 : 35/3:03.457
7 BOB MCCOY 4 [0,2,0,0,...] 15.322 2 : 35/3:04.486 2 : 34/3:05.598
8 MATT MILLER 4 [0,2,0,0,...] 16.004 2 : 35/3:12.565 2 : 35/3:13.000
9 SAMMY R 6 [0,0,2,0,...] 16.022 3 : 34/3:02.990 3 : 34/3:07.677
10 ZAC REDIEHS 7 [0,0,1,1,...] 15.450 3 : 34/3:11.266 4 : 33/3:13.369
11 DAMON HECK 7 [0,0,1,1,...] 15.681 3 : 33/3:04.385 4 : 33/3:05.477
12 REMO PEACE 7 [0,0,1,1,...] N/A 4 : 30/3:04.507 3 : 34/3:06.168
13 JEFF JOHNSON 8 [0,0,1,0,...] 15.283 5 : 7/43.513 3 : 33/3:10.063
14 BRUCE SANDERS 8 [0,0,1,0,...] 16.000 3 : 31/2:56.926 5 : 32/3:01.886
15 LANDON PEACE 8 [0,0,1,0,...] 16.602 5 : 29/2:59.239 3 : 33/3:04.463
16 OWEN RILEY 8 [0,0,0,2,...] 15.322 4 : 31/2:57.687 4 : 33/3:05.847
17 ANGEL LEENDERS 8 [0,0,0,2,...] 15.578 4 : 33/3:03.547 4 : 32/3:03.927
18 KYLE THOENNES 9 [0,0,0,1,...] 16.893 4 : 30/3:11.020 5 : 4/31.657
19 CHRIS PRICE 10 [0,0,0,0,...] 16.208 5 : 21/2:18.965 5 : 16/1:57.061
20 TYLER THOMSEN 10 [0,0,0,0,...] 16.940 5 : 32/3:05.122 5 : 32/3:04.498
Stock Slash Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RICK PUTNAM 2 [2,0,0,0,...] 15.409 1 : 35/3:07.965 1 : 35/3:07.653
2 RYAN THEDENS 2 [2,0,0,0,...] 15.686 1 : 35/3:07.827 1 : 35/3:07.452
3 ZACH GOEKEN 3 [1,1,0,0,...] 15.409 1 : 35/3:08.868 2 : 35/3:11.286
4 COALE DOLBERT 3 [1,1,0,0,...] 15.577 2 : 35/3:13.092 1 : 35/3:08.538
5 JUSTIN ATKINSON 3 [1,1,0,0,...] 15.780 1 : 35/3:08.274 2 : 35/3:09.477
6 NICK ANTONOVICH 4 [1,0,1,0,...] 15.641 3 : 34/3:14.224 1 : 35/3:09.999
7 DAVE EMMONS 4 [0,2,0,0,...] 15.820 2 : 35/3:10.524 2 : 34/3:08.645
8 DAN MICKLE 5 [0,1,1,0,...] 15.523 2 : 35/3:10.817 3 : 34/3:09.698
9 ANGEL LEENDERS 6 [0,1,0,1,...] 16.014 4 : 34/3:12.792 2 : 34/3:08.507
10 ROBERT PERSHALL 6 [0,1,0,1,...] 16.531 2 : 34/3:10.856 4 : 33/3:14.350
11 RICH THOENNES 6 [0,0,2,0,...] 15.598 3 : 35/3:11.329 3 : 34/3:09.903
12 TYLER ANTONOVICH 6 [0,0,2,0,...] 16.029 3 : 35/3:15.471 3 : 34/3:11.910
13 JEFF JOHNSON 7 [0,0,1,1,...] 15.896 4 : 34/3:15.574 3 : 35/3:12.434
14 MIKE HOOK 7 [0,0,1,1,...] 16.288 3 : 34/3:12.122 4 : 32/3:12.667
15 JASON FLEMING 8 [0,0,0,2,...] 16.318 4 : 33/3:09.921 4 : 33/3:09.432
16 JEFF NASH 9 [0,0,0,1,...] 15.390 4 : 34/3:08.809 5 : 17/1:41.201
17 ROBBY PERSCHALL 10 [0,0,0,1,...] 16.314 6 : 0/0.000 4 : 33/3:09.382
18 DAMON HECK 10 [0,0,0,0,...] 16.069 5 : 32/3:08.475 5 : 33/3:12.850
19 RYAN ANTONOVICH 10 [0,0,0,0,...] 16.130 5 : 25/2:24.051 5 : 25/3:11.679
20 ZACHARY ASAY 10 [0,0,0,0,...] 16.872 5 : 7/45.311 5 : 31/3:13.027
21 BRUCE SANDERS 11 [0,0,0,0,...] 16.964 5 : 31/3:08.277 6 : 15/2:48.923
22 TRAVIS TAULBEE 12 [0,0,0,0,...] 16.981 6 : 31/3:09.167 6 : 32/3:11.386
close X