Race Points (best 2 of 2)
1/10 Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DUSTIN MALICOAT 2 [2,0,0,0,...] 12.628 1 : 35/2:41.776 1 : 35/2:39.448
2 MIKE MURPHY JR. 2 [2,0,0,0,...] 12.678 1 : 35/2:37.913 1 : 35/2:38.562
3 ZACH GOEKEN 2 [2,0,0,0,...] 12.855 1 : 35/2:34.882 1 : 35/2:44.098
4 EUGENE RYDER 2 [2,0,0,0,...] 12.978 1 : 35/2:41.979 1 : 35/2:42.982
5 ROSS MAY 2 [2,0,0,0,...] 13.163 1 : 35/2:39.764 1 : 35/2:41.380
6 MICHAEL MCGEE 3 [1,1,0,0,...] 13.109 1 : 35/2:36.889 2 : 35/2:44.639
7 JASON VANHISE 3 [1,1,0,0,...] 13.287 2 : 34/2:39.079 1 : 35/2:41.736
8 TYLER BUHRMESTER 4 [0,2,0,0,...] 13.198 2 : 35/2:42.091 2 : 35/2:41.569
9 RYAN THEDENS 4 [0,2,0,0,...] 13.422 2 : 35/2:38.435 2 : 34/2:42.587
10 RICK PUTNAM 5 [0,1,1,0,...] 13.213 2 : 35/2:37.116 3 : 35/2:46.354
11 JEREL DEATHERAGE 5 [0,1,1,0,...] 13.445 3 : 35/2:38.962 2 : 35/2:44.537
12 DEAN MCGEE 5 [0,1,1,0,...] 13.611 3 : 35/2:43.171 2 : 35/2:41.683
13 AARON MITCHELL 6 [0,1,0,1,...] 13.275 2 : 35/2:44.253 4 : 33/2:43.848
14 PAUL THOENNES 6 [0,1,0,1,...] 13.308 2 : 35/2:42.675 4 : 18/1:26.052
15 ERIC BARNES 6 [0,1,0,1,...] 13.938 4 : 30/2:45.852 2 : 35/2:45.014
16 TOM STINER 6 [0,0,2,0,...] 13.546 3 : 32/2:38.010 3 : 34/2:44.312
17 ROB CARTER 6 [0,0,2,0,...] 14.090 3 : 34/2:45.681 3 : 32/2:41.373
18 JACOB BURGE 7 [0,0,1,1,...] 13.205 3 : 34/2:39.317 4 : 33/2:41.784
19 RICH NORDHOLM 7 [0,0,1,1,...] 14.052 4 : 34/2:40.551 3 : 35/2:44.203
20 KEVIN DICKEY 7 [0,0,1,1,...] 14.120 4 : 33/2:39.728 3 : 33/2:39.942
21 NICK HENDERSON 8 [0,0,1,0,...] 13.466 5 : 8/37.720 3 : 34/2:45.413
22 DUANE THOENNES 8 [0,0,1,0,...] 14.591 3 : 33/2:42.724 5 : 32/2:49.793
23 JUSTIN ATKINSON 8 [0,0,0,2,...] 13.738 4 : 32/2:43.933 4 : 27/2:20.397
24 RICH THOENNES 8 [0,0,0,2,...] 13.840 4 : 33/2:38.717 4 : 35/2:46.853
25 KENYAN HELM 9 [0,0,0,1,...] 14.020 5 : 0/0.000 4 : 33/2:42.114
26 RUSS MULLINNIX 9 [0,0,0,1,...] 14.645 4 : 3/15.496 5 : 3/17.440
27 MARK BRYANT 10 [0,0,0,0,...] 13.320 5 : 12/1:37.599 5 : 16/2:36.281
28 DOUBLE D 10 [0,0,0,0,...] 13.749 5 : 32/2:41.897 5 : 32/2:42.409
29 ANDREW SCHROEDER 10 [0,0,0,0,...] 14.208 5 : 15/2:34.817 5 : 23/2:48.217
30 KEVIN GENTHE 10 [0,0,0,0,...] N/A 5 : 0/0.000 5 : 0/0.000
31 DALLAS WINTER 12 [0,0,0,0,...] N/A 6 : 0/0.000 6 : 0/0.000
13.5 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 AARON MITCHELL 2 [2,0,0,0,...] 14.259 1 : 35/2:43.827 1 : 35/2:49.573
2 KAMEREN KLYBER 3 [1,1,0,0,...] 14.039 1 : 35/2:52.675 2 : 35/2:49.364
3 DALLAS WINTER 4 [1,0,1,0,...] 14.303 3 : 35/2:54.035 1 : 35/2:49.008
4 DAN MICKLE 5 [1,0,0,1,...] 14.633 4 : 33/2:50.570 1 : 35/2:58.805
5 DUSTIN COOPER 5 [0,1,1,0,...] 14.390 2 : 34/2:44.962 3 : 34/2:52.838
6 KEVIN DICKEY 5 [0,1,1,0,...] 15.108 3 : 32/2:44.338 2 : 34/2:51.505
7 AARON MARTINEZ 5 [0,1,1,0,...] 16.178 3 : 34/2:47.936 2 : 35/3:00.014
8 JASON VANHISE 6 [1,0,0,0,...] 14.077 1 : 35/2:47.008 5 : 0/0.000
9 THOMAS TUREK 6 [0,1,0,1,...] 14.389 2 : 35/2:49.865 4 : 22/3:00.440
10 JONAH THOMAS 6 [0,1,0,1,...] 14.528 2 : 35/2:53.471 4 : 35/2:52.773
11 BILL WORTHINGTON 8 [0,0,1,0,...] 15.061 5 : 33/2:52.050 3 : 33/3:02.567
12 KEVIN GENTHE 8 [0,0,1,0,...] N/A 5 : 34/2:56.315 3 : 35/2:51.690
13 LES SCHUMM 8 [0,0,0,2,...] 14.649 4 : 31/2:46.578 4 : 33/2:53.280
14 RANDY COGHLAN 10 [0,0,0,1,...] 15.020 4 : 34/2:53.906 6 : 6/31.259
15 DOUG JACOBSON 10 [0,0,0,0,...] 16.820 5 : 27/2:49.272 5 : 28/2:53.750
16 KYLE THOENNES 11 [0,0,0,0,...] 15.376 6 : 32/2:56.603 5 : 31/2:53.566
2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JACOB BURGE 2 [2,0,0,0,...] 14.687 1 : 35/2:57.277 1 : 35/2:57.801
2 DRAKE HARTZELL 3 [1,1,0,0,...] 14.750 1 : 35/3:01.040 2 : 35/3:03.259
3 HEAVY T 3 [1,1,0,0,...] 15.287 2 : 34/3:05.766 1 : 35/3:03.132
4 JASON VANHISE 5 [0,1,1,0,...] 15.075 2 : 34/2:57.763 3 : 32/3:00.211
5 ANDREW SCHROEDER 5 [0,1,1,0,...] 15.604 3 : 33/3:02.011 2 : 34/3:03.097
6 R J MCCOY 6 [0,0,2,0,...] 15.838 3 : 31/3:02.344 3 : 33/3:07.909
7 DUANE JACOB 8 [0,0,0,2,...] 17.374 4 : 28/3:01.107 4 : 31/3:06.709
8 AARON HARMISON 9 [0,0,0,1,...] 15.965 5 : 31/2:59.837 4 : 30/2:59.029
9 BOB MCCOY 9 [0,0,0,1,...] 18.996 4 : 33/3:02.413 5 : 18/2:59.960
Midwest Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROSS MAY 3 [1,1,0,0,...] 13.335 1 : 35/2:43.302 2 : 34/2:46.688
2 RICH NORDHOLM 3 [1,1,0,0,...] 13.366 1 : 35/2:44.236 2 : 35/2:51.684
3 TYLER BUHRMESTER 3 [1,1,0,0,...] 13.375 2 : 35/2:44.948 1 : 35/2:44.400
4 HEAVY T 5 [1,0,0,1,...] 13.923 4 : 31/2:43.848 1 : 35/2:48.268
5 PAUL THOENNES 6 [0,1,0,1,...] 13.293 2 : 35/2:45.712 4 : 34/2:49.971
6 MARK BRYANT 6 [0,0,2,0,...] 13.458 3 : 34/2:46.150 3 : 35/2:52.938
7 RYAN THEDENS 7 [0,0,1,1,...] 14.063 3 : 35/2:47.439 4 : 32/2:44.797
8 KEVIN GENTHE 8 [0,0,1,0,...] 20.362 5 : 16/1:21.938 3 : 34/2:48.820
9 RICK PUTNAM 9 [0,0,0,1,...] 13.784 4 : 34/2:46.842 5 : 4/19.605
10 DUANE THOENNES 10 [0,0,0,0,...] 15.144 5 : 30/2:48.174 5 : 30/2:51.074
Mod Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DUSTIN MALICOAT 2 [2,0,0,0,...] 12.573 1 : 35/2:33.143 1 : 35/2:39.750
2 MIKE MURPHY JR. 2 [2,0,0,0,...] 12.645 1 : 35/2:38.477 1 : 35/2:40.873
3 ZACH GOEKEN 3 [1,1,0,0,...] 12.840 1 : 35/2:33.692 2 : 35/2:43.935
4 TOM STINER 3 [1,1,0,0,...] 13.074 2 : 35/2:34.966 1 : 35/2:39.848
5 HAYS REELING 4 [1,0,1,0,...] 12.910 3 : 35/2:41.299 1 : 35/2:41.807
6 TONY MITCHELL 4 [1,0,1,0,...] 13.170 1 : 35/2:37.962 3 : 34/2:42.122
7 ROSS MAY 4 [1,0,1,0,...] 13.185 3 : 32/2:41.581 1 : 35/2:38.598
8 DOUBLE D 4 [1,0,1,0,...] 13.322 1 : 35/2:39.059 3 : 34/2:38.950
9 MICHAEL MCGEE 4 [0,2,0,0,...] 12.923 2 : 35/2:40.986 2 : 35/2:39.398
10 JUSTIN ATKINSON 5 [0,1,1,0,...] 13.209 3 : 34/2:35.103 2 : 35/2:43.062
11 KEVIN KLYBER 6 [0,1,0,1,...] 13.257 4 : 34/2:41.382 2 : 33/2:41.407
12 RICK PUTNAM 6 [0,1,0,1,...] 13.297 2 : 35/2:41.100 4 : 32/2:44.553
13 JEFF HENDERSON 6 [0,1,0,1,...] 13.548 4 : 34/2:39.917 2 : 35/2:45.745
14 COLE PALMER 7 [0,0,1,1,...] 13.278 3 : 34/2:35.829 4 : 33/2:40.292
15 RYAN THEDENS 7 [0,0,1,1,...] 13.372 3 : 34/2:39.371 4 : 31/2:42.206
16 EUGENE RYDER 7 [0,0,1,1,...] 13.378 4 : 34/2:37.718 3 : 34/2:40.971
17 NICK HENDERSON 8 [0,1,0,0,...] 12.927 2 : 35/2:35.472 6 : 2/29.093
18 TRAVIS CHANCE 8 [0,1,0,0,...] 13.009 2 : 35/2:41.575 6 : 0/0.000
19 MARK BRYANT 8 [0,0,1,0,...] 13.674 5 : 30/2:36.176 3 : 34/2:41.138
20 RICH THOENNES 8 [0,0,1,0,...] 13.686 5 : 32/2:41.172 3 : 33/2:44.315
21 TYLER BUHRMESTER 8 [0,0,0,2,...] 13.595 4 : 9/1:21.670 4 : 33/2:41.683
22 KAMEREN KLYBER 9 [0,0,0,1,...] 13.355 4 : 32/2:33.466 5 : 28/2:22.237
23 LARRY HERRING 10 [0,0,0,1,...] 14.153 6 : 1/6.748 4 : 31/2:44.588
24 DAN MICKLE 10 [0,0,0,0,...] 14.056 5 : 29/2:38.771 5 : 31/2:46.789
25 ANDREW SCHROEDER 10 [0,0,0,0,...] 14.099 5 : 7/39.681 5 : 27/2:39.114
26 JASON VANHISE 10 [0,0,0,0,...] 15.506 5 : 29/2:34.104 5 : 24/2:41.530
27 AARON HARMISON 11 [0,0,0,0,...] 14.193 6 : 29/2:39.194 5 : 3/28.049
28 LOGAN HENSON 12 [0,0,0,0,...] 13.880 6 : 10/1:04.446 6 : 5/31.539
close X