Race Points (best 2 of 2)
13.5 Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 5 Average
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JUSTIN ATKINSON 2 [2,0,0,0,...] 4.722 1 : 30/2:25.915 1 : 30/2:29.821
2 RICK PUTNAM 2 [2,0,0,0,...] 4.746 1 : 30/2:25.467 1 : 30/2:29.641
3 JO-JO LEWIS 2 [2,0,0,0,...] 4.835 1 : 30/2:24.784 1 : 30/2:23.244
4 GAVIN THOENNES 3 [1,1,0,0,...] 4.715 1 : 30/2:26.038 2 : 30/2:25.398
5 GARY BRANNON 3 [1,1,0,0,...] 4.730 1 : 30/2:25.415 2 : 29/2:30.483
6 JOMARI LEWIS 3 [1,1,0,0,...] 4.756 1 : 30/2:26.123 2 : 30/2:30.864
7 EUGENE RYDER 3 [1,1,0,0,...] 4.769 2 : 30/2:26.346 1 : 30/2:26.576
8 RICH DURNELL 4 [0,2,0,0,...] 4.768 2 : 30/2:29.205 2 : 30/2:30.720
9 PAUL THOENNES 4 [0,2,0,0,...] 4.781 2 : 30/2:25.885 2 : 30/2:29.935
10 JASON VANHISE 5 [0,1,1,0,...] 4.734 3 : 30/2:27.971 2 : 30/2:27.770
11 NICK ANTONOVICH 6 [1,0,0,0,...] N/A 5 : 21/1:54.211 (DNF) 1 : 30/2:25.169
12 MICHAEL DOYLE 6 [0,1,0,1,...] 4.785 2 : 29/2:27.942 4 : 29/2:26.803
13 LEONA CLARK 6 [0,1,0,1,...] 4.978 2 : 30/2:27.443 4 : 28/2:24.618
14 MIKE FANNIN 6 [0,0,2,0,...] 4.767 3 : 28/2:26.941 3 : 30/2:29.352
15 JASON WALECKI 6 [0,0,2,0,...] 4.814 3 : 30/2:27.880 3 : 27/2:27.805
16 ERIC SMITH 6 [0,0,2,0,...] 4.852 3 : 30/2:30.026 3 : 30/2:32.012
17 BOB ZBINDEN 6 [0,0,2,0,...] 4.950 3 : 29/2:26.232 3 : 29/2:31.517
18 JUST BE CUZ 7 [1,0,0,0,...] 4.784 6 : 22/1:47.488 (DNF) 1 : 30/2:27.154
19 JASON CLARK 7 [0,0,1,1,...] 4.773 4 : 29/2:25.311 3 : 29/2:25.001
20 TYLER ANTONOVICH 7 [0,0,1,1,...] N/A 4 : 29/2:28.040 3 : 29/2:30.994
21 STEVE DAVIS 8 [0,1,0,0,...] 4.870 2 : 30/2:29.151 6 : 28/2:32.365
22 DUDE WIPES 8 [0,0,1,0,...] 4.692 3 : 30/2:29.359 5 : 28/2:28.821
23 RICH THOENNES 8 [0,0,0,2,...] 5.084 4 : 28/2:29.707 4 : 26/2:26.822
24 MARK LARSON 9 [0,0,0,1,...] 4.790 4 : 29/2:28.161 5 : 19/1:49.054 (DNF)
25 KEEGAN BEACH 9 [0,0,0,1,...] 4.931 4 : 26/2:29.395 5 : 28/2:26.091
26 LARRY HERRING 9 [0,0,0,1,...] 4.994 5 : 28/2:26.629 4 : 28/2:30.864
27 JAMES PAYNE 9 [0,0,0,1,...] 5.027 5 : 28/2:30.380 4 : 29/2:31.713
28 DUANE THOENNES 9 [0,0,0,1,...] 5.083 5 : 0/0.000 (DNS) 4 : 25/2:32.263
29 DARRIN FISHER 10 [0,0,0,1,...] 4.634 4 : 28/2:23.638 (DNF) 6 : 24/2:03.206 (DNF)
30 ANTHONY WARCUP 10 [0,0,0,0,...] 4.955 5 : 26/2:24.984 (DNF) 5 : 23/2:30.804
31 RYAN RATZLAFF 10 [0,0,0,0,...] 5.092 5 : 28/2:27.282 5 : 28/2:26.210
32 DOUG JACOBSON 11 [0,0,0,0,...] 5.178 6 : 25/2:29.585 5 : 27/2:30.298
33 NATHAN HAYS 12 [0,0,0,0,...] 5.042 6 : 3/18.188 (DNF) 6 : 0/0.000 (DNS)
2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 5 Average
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TYLER BUHRMESTER 2 [2,0,0,0,...] 4.773 1 : 30/2:27.137 1 : 30/2:32.379
2 DUDE WIPES 2 [2,0,0,0,...] 4.828 1 : 30/2:28.201 1 : 30/2:30.288
3 GARY BRANNON 3 [1,1,0,0,...] 4.959 1 : 30/2:31.526 2 : 30/2:31.811
4 TIM LOOMIS 4 [1,0,1,0,...] 4.954 1 : 30/2:29.104 3 : 30/2:37.218
5 DARRIN FISHER 4 [0,2,0,0,...] 4.980 2 : 29/2:28.864 2 : 30/2:32.899
6 RICH THOENNES 5 [1,0,0,1,...] 4.906 4 : 29/2:34.560 1 : 30/2:33.595
7 KEEGAN BEACH 5 [0,1,1,0,...] 4.913 2 : 30/2:29.386 3 : 30/2:33.604
8 MARK LARSON 5 [0,1,1,0,...] 4.914 3 : 30/2:32.127 2 : 30/2:34.481
9 BRAYDEN LOOMIS 6 [1,0,0,0,...] 5.117 5 : 28/2:35.595 1 : 30/2:31.660
10 NICK ANTONOVICH 6 [0,1,0,1,...] 4.916 2 : 30/2:36.274 4 : 30/2:38.306
11 JO-JO LEWIS 6 [0,1,0,1,...] 4.934 4 : 29/2:29.095 2 : 30/2:32.495
12 JASON CLARK 6 [0,1,0,1,...] 5.033 2 : 30/2:32.041 4 : 28/2:28.638 (DNF)
13 JASON VANHISE 7 [0,0,1,1,...] 4.910 4 : 29/2:32.868 3 : 30/2:33.476
14 LEONA CLARK 7 [0,0,1,1,...] 4.990 3 : 29/2:28.381 4 : 30/2:34.564
15 NATHAN HAYS 8 [0,0,1,0,...] 4.921 3 : 29/2:29.245 5 : 29/2:33.192
16 AARON HARMISON 8 [0,0,1,0,...] 5.059 3 : 30/2:37.774 5 : 29/2:32.704
17 TYLER ANTONOVICH 8 [0,0,0,2,...] 4.913 4 : 29/2:30.530 4 : 30/2:37.172
18 ANTHONY WARCUP 9 [0,0,1,0,...] N/A 6 : 28/2:30.928 3 : 30/2:36.669
19 DAVID COPLAND 10 [0,0,0,0,...] 5.087 5 : 28/2:30.707 5 : 29/2:34.002
20 JASON FLEMING 10 [0,0,0,0,...] 5.110 5 : 28/2:31.175 5 : 27/2:35.300
21 MATT STIGER 11 [0,0,0,0,...] 5.082 5 : 29/2:31.684 6 : 29/2:35.095
Pt's Midget
Tie Breaker: Most Wins in Highest Position Seeding Top 5 Average
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 COALE DOLBERT 2 [2,0,0,0,...] 4.745 1 : 30/2:25.273 1 : 30/2:27.736
2 DUSTIN MALICOAT 2 [2,0,0,0,...] 4.759 1 : 30/2:27.752 1 : 30/2:32.763
3 JUSTIN ATKINSON 3 [1,1,0,0,...] 4.840 1 : 30/2:29.125 2 : 30/2:32.359
4 PAUL THOENNES 3 [1,1,0,0,...] 4.898 2 : 30/2:29.553 1 : 30/2:32.231
5 TYLER BUHRMESTER 4 [1,0,1,0,...] 4.758 1 : 30/2:27.212 3 : 30/2:30.080
6 HEAVY T 4 [1,0,1,0,...] 4.865 3 : 29/2:30.625 1 : 30/2:29.525
7 STEVE DAVIS 4 [1,0,1,0,...] 4.965 3 : 30/2:33.685 1 : 30/2:34.340
8 RICK PUTNAM 4 [0,2,0,0,...] 4.894 2 : 30/2:29.494 2 : 30/2:37.707
9 TRAXXAS JOE 4 [0,2,0,0,...] 4.918 2 : 30/2:29.710 2 : 29/2:28.156
10 GAVIN THOENNES 4 [0,2,0,0,...] 4.932 2 : 29/2:29.514 2 : 30/2:29.821
11 DUDE WIPES 5 [0,1,1,0,...] 4.880 2 : 30/2:30.250 3 : 30/2:35.949
12 TIM LOOMIS 6 [0,0,2,0,...] 4.985 3 : 29/2:33.306 3 : 29/2:32.961
13 JUST BE CUZ 7 [1,0,0,0,...] 4.808 1 : 30/2:29.024 6 : 5/2:42.417
14 JASON VANHISE 7 [0,1,0,0,...] 5.105 5 : 27/2:28.893 2 : 30/2:33.358
15 ERIC SMITH 7 [0,0,1,1,...] 4.857 3 : 29/2:25.709 4 : 29/2:31.779
16 LARRY HERRING 7 [0,0,1,1,...] 4.955 3 : 30/2:32.145 4 : 30/2:37.044
17 ANDREW SCHROEDER 7 [0,0,1,1,...] 4.997 4 : 29/2:26.354 3 : 29/2:28.282
18 JASON FLEMING 7 [0,0,1,1,...] 5.034 4 : 27/2:32.028 3 : 29/2:35.029
19 AARON HARMISON 8 [0,0,0,2,...] 5.208 4 : 27/2:31.776 4 : 29/2:37.687
20 NICK ANTONOVICH 9 [0,0,0,1,...] 5.032 4 : 29/2:32.464 5 : 29/2:36.901
21 KEVIN SMITH 10 [0,0,0,1,...] 5.011 4 : 27/2:29.231 6 : 28/2:32.097
22 JO-JO LEWIS 10 [0,0,0,1,...] 6.692 6 : 12/1:10.435 (DNF) 4 : 29/2:31.798
23 JOMARI LEWIS 10 [0,0,0,1,...] N/A 6 : 3/25.366 (DNF) 4 : 29/2:36.517
24 TYLER ANTONOVICH 10 [0,0,0,0,...] 5.038 5 : 16/2:12.284 (DNF) 5 : 25/2:33.212
25 RICH DURNELL 10 [0,0,0,0,...] 5.093 5 : 12/1:08.247 (DNF) 5 : 29/2:33.261
26 MATT STIGER 10 [0,0,0,0,...] 5.168 5 : 26/2:34.382 5 : 27/2:26.559 (DNF)
27 GARY BRANNON 11 [0,0,0,0,...] 5.039 5 : 27/2:26.800 6 : 27/2:30.149
28 DUANE THOENNES 11 [0,0,0,0,...] 5.361 6 : 24/2:28.180 5 : 27/2:28.079
29 RICH THOENNES 12 [0,0,0,0,...] N/A 6 : 26/2:33.666 6 : 25/2:33.816
close X