close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ANDY NELSON | 6553431 | 31 | 34/3:02.685 (1) |
| 2 | 2DOUG JACOBSON | 1517817 | 32 | 34/3:04.422 (1) |
| 3 | 3CODY YOUNG | 8359858 | 33 | 33/3:05.427 (1) |
| 4 | 4MITCHELL RAMER | 4381336 | 34 | 27/3:02.569 (1) |
| 5 | 5DAVID COPLAND | 9632713 | 35 | 9/49.470 (DNF) (1) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MATT CRESS | 8505969 | 31 | 24/2:21.333 (DNF) (1) |
| 2 | 2RYAN THEDENS | 7387599 | 32 | 8/46.081 (DNF) (1) |
| 3 | 3JO-JO LEWIS | 7605188 | 33 | 7/30.708 (DNF) (1) |
| 4 | 4MATT RIDGEWAY | 7528279 | 34 | 3/3:13.752 (1) |
| 5 | 5MIKE PASLEY | 3286597 | 35 | 1/3.328 (DNF) (1) |
| 6 | 6PAUL THOENNES | 5742703 | 36 | 1/4.918 (DNF) (1) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN ATKINSON | 5893927 | 31 | 28/2:11.519 (DNF) (1) |
| 2 | 2JAKE HOWARD | 5218805 | 32 | 28/2:22.954 (DNF) (1) |
| 3 | 3ANTHONY DANTA | 4545964 | 33 | 20/3:09.305 (1) |
| 4 | 4TRAXXAS JOE | 4719861 | 34 | 0/0.000 (1) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ANTHONY WARCUP | 8132770 | 26 | 36/3:04.264 (1) |
| 2 | 2JARED TERENCHIN | 9544948 | 27 | 35/3:00.773 (1) |
| 3 | 3DANNY CHINN | 7830377 | 28 | 35/3:00.987 (1) |
| 4 | 4TODD RAVEL | 5992924 | 29 | 35/3:01.304 (1) |
| 5 | 5KEVIN SMITH | 3204682 | 30 | 35/3:02.829 (1) |
| 6 | 6DOUG JACOBSON | 1517817 | Bump-Up | |
| 7 | 7ANDY NELSON | 6553431 | Bump-Up | |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1NICK HENDERSON | 6615207 | 26 | 38/3:03.687 (1) |
| 2 | 2COWBOY RISSER | 5061781 | 27 | 37/3:03.326 (1) |
| 3 | 3IZZY VALLEJO | 5146846 | 28 | 36/3:03.763 (1) |
| 4 | 4BOBBY DURNELL | 3670063 | 29 | 34/2:42.660 (DNF) (1) |
| 5 | 5NOAH DOYLE | 2594045 | 30 | 29/3:02.381 (1) |
| 6 | 6JO-JO LEWIS | 7605188 | Bump-Up | |
| 7 | 7PAUL THOENNES | 5742703 | Bump-Up | |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1IZZY VALLEJO | 5589127 | 26 | 36/3:01.961 (1) |
| 2 | 2JASON FLEMING | 1592095 | 27 | 35/3:01.227 (1) |
| 3 | 3NOAH DOYLE | 2594045 | 28 | 35/3:01.306 (1) |
| 4 | 4JUSTIN NAPIER | 5371961 | 29 | 35/3:01.763 (1) |
| 5 | 5JOMARI LEWIS | 1053076 | 30 | 33/2:43.668 (DNF) (1) |
| 6 | 6JAKE HOWARD | 5218805 | Bump-Up | |
| 7 | 7ANTHONY DANTA | 4545964 | Bump-Up | |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DAN MICKLE | 4582132 | 21 | 36/3:01.680 (1) |
| 2 | 2JASON OPPE | 2679588 | 22 | 36/3:01.685 (1) |
| 3 | 3JACOB DWYER | 5515849 | 23 | 36/3:02.168 (1) |
| 4 | 4BILL GIBSON | 8305050 | 24 | 36/3:03.224 (1) |
| 5 | 5MIKE FREDETTE | 4676203 | 25 | 36/3:03.401 (1) |
| 6 | 6ANTHONY WARCUP | 8132770 | Bump-Up | |
| 7 | 7JARED TERENCHIN | 9544948 | Bump-Up | |
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1THE JET | 8454081 | 21 | 39/3:03.546 (1) |
| 2 | 2RICK PUTNAM | 1599454 | 22 | 39/3:03.592 (1) |
| 3 | 3JAMIE ENGLISH | 7157241 | 23 | 38/3:01.900 (1) |
| 4 | 4AARON HARMISON | 5544712 | 24 | 38/3:02.044 (1) |
| 5 | 5MICHAEL MCGEE | 4956300 | 25 | 38/3:02.817 (1) |
| 6 | 6JO-JO LEWIS | 7605188 | Bump-Up | |
| 7 | 7COWBOY RISSER | 5061781 | Bump-Up | |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MICHAEL NOLAN | 8500009 | 21 | 39/3:04.681 (1) |
| 2 | 2JEFF HENDERSON | 1706564 | 22 | 38/3:01.411 (1) |
| 3 | 3MATT THOMPSON | 3398740 | 23 | 37/3:00.939 (1) |
| 4 | 4WILL NICHOLS | 1312348 | 24 | 37/3:02.732 (1) |
| 5 | 5DAKOTA BEARD | 3459917 | 25 | 37/3:03.043 (1) |
| 6 | 6JOMARI LEWIS | 1053076 | Bump-Up | |
| 7 | 7ANTHONY DANTA | 4545964 | Bump-Up | |
|
10
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MASON HAMMEL | 4650201 | 16 | 32/3:00.520 (1) |
| 2 | 2DOUG JACOBSON | 8304322 | 17 | 32/3:01.101 (1) |
| 3 | 3JAMES DUVALL | 7245903 | 18 | 32/3:01.793 (1) |
| 4 | 4BLAISE BAKER | 5327177 | 19 | 32/3:03.579 (1) |
| 5 | 5MIKE FANNIN | 7034427 | 20 | 30/3:01.837 (1) |
| 6 | 6MATT CRESS | 3348198 | 21 | 29/3:03.612 (1) |
| 7 | 7DAN MICKLE | 4791677 | 22 | 7/39.101 (DNF) (1) |
| 8 | 8KEVIN KLYBER | 5065852 | 23 | 0/0.000 (DNS) (1) |
|
11
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JAMIE ENGLISH | 6910282 | 16 | 36/3:01.297 (1) |
| 2 | 2LARRY HERRING | 8003952 | 17 | 36/3:01.374 (1) |
| 3 | 3CHRIS BELVILL | 9334171 | 18 | 36/3:01.563 (1) |
| 4 | 4RYAN RATZLAFF | 5984854 | 19 | 36/3:01.580 (1) |
| 5 | 5MIKE FANNIN | 3152285 | 20 | 36/3:01.594 (1) |
| 6 | 6DAN MICKLE | 4582132 | Bump-Up | |
| 7 | 7JASON OPPE | 2679588 | Bump-Up | |
|
12
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JUSTIN ATKINSON | 9338167 | 16 | 39/3:01.229 (1) |
| 2 | 2GAVIN THOENNES | 2066510 | 17 | 39/3:01.476 (1) |
| 3 | 3ANTHONY DANTA | 7212098 | 18 | 39/3:01.787 (1) |
| 4 | 4TODD FINLEY | 7370282 | 19 | 39/3:02.220 (1) |
| 5 | 5DEAN MCGEE | 2656003 | 20 | 39/3:03.163 (1) |
| 6 | 6JO-JO LEWIS | 7605188 | Bump-Up | |
| 7 | 7MICHAEL MCGEE | 4956300 | Bump-Up | |
|
13
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MIKE PASLEY | 2605969 | 16 | 39/3:02.175 (1) |
| 2 | 2DEAN MCGEE | 4717042 | 17 | 39/3:03.526 (1) |
| 3 | 3KEVIN SMITH | 8379915 | 18 | 39/3:03.942 (1) |
| 4 | 4BRIAN LETTRICH | 6237985 | 19 | 39/3:04.022 (1) |
| 5 | 5MICHAEL REITZ | 9627189 | 20 | 39/3:04.324 (1) |
| 6 | 6ANTHONY DANTA | 4545964 | Bump-Up | |
| 7 | 7MICHAEL NOLAN | 8500009 | Bump-Up | |
|
14
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CODY YOUNG | 6901029 | 11 | 33/3:01.502 (1) |
| 2 | 2RYAN RATZLAFF | 7391023 | 12 | 33/3:01.895 (1) |
| 3 | 3CHRIS SPIDLE | 1564027 | 13 | 33/3:02.097 (1) |
| 4 | 4TODD RAVEL | 4833577 | 14 | 33/3:02.174 (1) |
| 5 | 5DANNY CHINN | 6841950 | 15 | 33/3:04.007 (1) |
| 6 | 6KEVIN KLYBER | 5065852 | Bump-Up | |
| 7 | 7BLAISE BAKER | 5327177 | Bump-Up | |
|
15
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1KEVIN VOOGT | 4175774 | 11 | 36/3:00.478 (1) |
| 2 | 2RICH DURNELL | 1242478 | 12 | 36/3:00.556 (1) |
| 3 | 3MATT THOMPSON | 2834181 | 13 | 36/3:01.014 (1) |
| 4 | 4MICHAEL NOLAN | 4132390 | 14 | 36/3:01.151 (1) |
| 5 | 5JUSTIN SMITH | 7699390 | 15 | 36/3:01.264 (1) |
| 6 | 6JAMIE ENGLISH | 6910282 | Bump-Up | |
| 7 | 7CHRIS BELVILL | 9334171 | Bump-Up | |
|
16
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CHASE HANNA | 8213001 | 11 | 40/3:02.625 (1) |
| 2 | 2KEVIN SMITH | 2962298 | 12 | 40/3:02.799 (1) |
| 3 | 3JOMARI LEWIS | 4376508 | 13 | 40/3:04.147 (1) |
| 4 | 4MILTON HITE | 4521163 | 14 | 40/3:04.518 (1) |
| 5 | 5THOMAS TUREK | 1801126 | 15 | 39/3:00.386 (1) |
| 6 | 6ANTHONY DANTA | 7212098 | Bump-Up | |
| 7 | 7DEAN MCGEE | 2656003 | Bump-Up | |
|
17
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS CHERWIN | 2718390 | 11 | 36/3:01.842 (1) |
| 2 | 2MATT RIDGEWAY | 7110470 | 12 | 36/3:02.308 (1) |
| 3 | 3GARY BRANNON | 5606015 | 13 | 36/3:02.711 (1) |
| 4 | 4MIKE SEEMAN | 8591946 | 14 | 35/3:00.085 (1) |
| 5 | 5RICH DURNELL | 7882129 | 15 | 30/3:00.809 (1) |
| 6 | 6MILTON HITE | 4197769 | 16 | 15/1:21.275 (DNF) (1) |
| 7 | 7MIKE HOFFMAN | 9716643 | 17 | 13/3:09.285 (1) |
|
18
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1THOMAS TUREK | 7130962 | 11 | 40/3:03.565 (1) |
| 2 | 2URIC WITHAFT | 3353720 | 12 | 39/3:00.149 (1) |
| 3 | 3COWBOY RISSER | 4108091 | 13 | 39/3:00.391 (1) |
| 4 | 4BOBBY DURNELL | 7020353 | 14 | 39/3:01.951 (1) |
| 5 | 5EUGENE RYDER | 5487727 | 15 | 39/3:01.992 (1) |
| 6 | 6ANTHONY DANTA | 4545964 | Bump-Up | |
| 7 | 7MIKE PASLEY | 2605969 | Bump-Up | |
|
19
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BILL GIBSON | 9597573 | 6 | 34/3:01.966 (1) |
| 2 | 2OWEN WISE | 9434373 | 7 | 34/3:02.180 (1) |
| 3 | 3BRYAN KLAMER | 9395335 | 8 | 34/3:03.172 (1) |
| 4 | 4RICH DURNELL | 5000817 | 9 | 34/3:03.569 (1) |
| 5 | 5GARY BRANNON | 2030218 | 10 | 33/3:00.086 (1) |
| 6 | 6TODD RAVEL | 4833577 | Bump-Up | |
| 7 | 7BLAISE BAKER | 5327177 | Bump-Up | |
|
20
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS CHERWIN | 1163302 | 6 | 37/3:03.584 (1) |
| 2 | 2MIKE SEEMAN | 1404132 | 7 | 37/3:04.165 (1) |
| 3 | 3OWEN WISE | 1462314 | 8 | 37/3:04.627 (1) |
| 4 | 4JUSTIN NAPIER | 7548959 | 9 | 37/3:04.989 (1) |
| 5 | 5GARY BRANNON | 6291674 | 10 | 36/3:00.181 (1) |
| 6 | 6MATT THOMPSON | 2834181 | Bump-Up | |
| 7 | 7JUSTIN SMITH | 7699390 | Bump-Up | |
|
21
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1PAUL THOENNES | 7245384 | 6 | 39/3:02.395 (1) |
| 2 | 2CHASE HANNA | 2348124 | 7 | 39/3:04.934 (1) |
| 3 | 3NOAH DOYLE | 2594045 | 8 | 37/3:04.730 (1) |
| 4 | 4JAMES DUVALL | 9774378 | 9 | 36/3:00.275 (1) |
| 5 | 5HEAVY T | 2402323 | 10 | 36/3:01.848 (1) |
|
22
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN LETTRICH | 2913366 | 6 | 41/3:04.247 (1) |
| 2 | 2URIC WITHAFT | 6394026 | 7 | 40/3:00.181 (1) |
| 3 | 3KAMEREN KLYBER | 7031790 | 8 | 40/3:00.809 (1) |
| 4 | 4EUGENE RYDER | 9455343 | 9 | 40/3:02.166 (1) |
| 5 | 5HEAVY T | 9570012 | 10 | 40/3:02.416 (1) |
| 6 | 6JOMARI LEWIS | 4376508 | Bump-Up | |
| 7 | 7CHASE HANNA | 8213001 | Bump-Up | |
|
23
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1WOLF MAN | 8086191 | 6 | 39/3:04.362 (1) |
| 2 | 2RICK PUTNAM | 5745481 | 7 | 38/3:01.644 (1) |
| 3 | 3THE JET | 7838458 | 8 | 38/3:02.611 (1) |
| 4 | 4JAMIE ENGLISH | 6342705 | 9 | 38/3:04.610 (1) |
| 5 | 5AARON HARMISON | 2040870 | 10 | 37/3:00.562 (1) |
| 6 | 6MILTON HITE | 4197769 | Bump-Up | |
| 7 | 7RICH DURNELL | 7882129 | Bump-Up | |
|
24
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MIKE DIBB | 6959274 | 6 | 40/3:01.572 (1) |
| 2 | 2KAMEREN KLYBER | 1100791 | 7 | 40/3:01.703 (1) |
| 3 | 3JAROD HOWARD | 7027006 | 8 | 40/3:01.950 (1) |
| 4 | 4ANDREW SCHROEDER | 3045871 | 9 | 40/3:02.231 (1) |
| 5 | 5NICK HENDERSON | 9133592 | 10 | 40/3:02.936 (1) |
| 6 | 6ANTHONY DANTA | 4545964 | Bump-Up | |
| 7 | 7THOMAS TUREK | 7130962 | Bump-Up | |
|
25
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1KEVIN VOOGT | 3170954 | 1 | 36/3:04.645 (1) |
| 2 | 2JARED TERENCHIN | 8033687 | 2 | 35/3:00.454 (1) |
| 3 | 3JASON OPPE | 7796904 | 3 | 35/3:01.103 (1) |
| 4 | 4LARRY HERRING | 8986111 | 4 | 35/3:04.867 (1) |
| 5 | 5ANTHONY WARCUP | 6767885 | 5 | 34/3:01.419 (1) |
| 6 | 6BLAISE BAKER | 5327177 | Bump-Up | |
| 7 | 7OWEN WISE | 9434373 | Bump-Up | |
|
26
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1KEVIN KLYBER | 6703796 | 1 | 38/3:04.195 (1) |
| 2 | 2MICHAEL REITZ | 1823882 | 2 | 38/3:04.770 (1) |
| 3 | 3BOBBY DURNELL | 4859138 | 3 | 37/3:01.060 (1) |
| 4 | 4BRIAN LETTRICH | 9312116 | 4 | 37/3:02.806 (1) |
| 5 | 5CHRIS SPIDLE | 1830455 | 5 | 37/3:03.194 (1) |
| 6 | 6JUSTIN NAPIER | 7548959 | Bump-Up | |
| 7 | 7OWEN WISE | 1462314 | Bump-Up | |
|
27
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MIKE PASLEY | 9006691 | 1 | 40/3:04.462 (1) |
| 2 | 2COALE DOLBERT | 3854804 | 2 | 39/3:00.508 (1) |
| 3 | 3RICK PUTNAM | 9372078 | 3 | 39/3:01.130 (1) |
| 4 | 4MILTON HITE | 6429919 | 4 | 39/3:01.635 (1) |
| 5 | 5JO-JO LEWIS | 7276532 | 5 | 39/3:01.907 (1) |
| 6 | 6CHASE HANNA | 2348124 | Bump-Up | |
| 7 | 7PAUL THOENNES | 7245384 | Bump-Up | |
|
28
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1COALE DOLBERT | 3131417 | 1 | 42/3:00.827 (1) |
| 2 | 2TYLER HOOKS | 3432467 | 2 | 41/3:01.216 (1) |
| 3 | 3BRAYDEN SMITH | 2376313 | 3 | 41/3:02.703 (1) |
| 4 | 4JAROD HOWARD | 2113377 | 4 | 41/3:03.105 (1) |
| 5 | 5TYLER BUHRMESTER | 2921978 | 5 | 41/3:04.085 (1) |
| 6 | 6BRIAN LETTRICH | 2913366 | Bump-Up | |
| 7 | 7EUGENE RYDER | 9455343 | Bump-Up | |
|
29
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DOUBLE D | 2704041 | 1 | 40/3:02.330 (1) |
| 2 | 2HEAVY T | 7291296 | 2 | 40/3:04.300 (1) |
| 3 | 3PAUL THOENNES | 6653102 | 3 | 39/3:01.103 (1) |
| 4 | 4MAT DONALD | 9767748 | 4 | 39/3:01.986 (1) |
| 5 | 5TODD FINLEY | 4783069 | 5 | 39/3:03.442 (1) |
| 6 | 6RICK PUTNAM | 5745481 | Bump-Up | |
| 7 | 7THE JET | 7838458 | Bump-Up | |
|
30
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TYLER BUHRMESTER | 3763680 | 1 | 41/3:01.895 (1) |
| 2 | 2COALE DOLBERT | 3428036 | 2 | 41/3:03.735 (1) |
| 3 | 3TYLER HOOKS | 1387592 | 3 | 40/3:00.235 (1) |
| 4 | 4GAVIN THOENNES | 8230513 | 4 | 40/3:01.218 (1) |
| 5 | 5BRAYDEN SMITH | 2188127 | 5 | 40/3:01.439 (1) |
| 6 | 6JAROD HOWARD | 7027006 | Bump-Up | |
| 7 | 7ANTHONY DANTA | 4545964 | Bump-Up | |
| Race Track | Pts Rc Raceway |
|---|---|
| Registrations |
Entries: 155 Drivers: 83 |
| Total Race Laps | 11,323 |