Race Points (best 2 of 2)
1/10 Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MICHAEL MCGEE 2 [2,0,0,0,...] 13.164 1 : 35/2:38.415 1 : 35/2:42.575
2 DUSTIN MALICOAT 2 [2,0,0,0,...] 13.335 1 : 35/2:43.147 1 : 35/2:38.969
3 MIKE MURPHY JR. 3 [1,1,0,0,...] 13.169 1 : 35/2:37.601 2 : 35/2:39.076
4 ZIPPY GONE 3 [1,1,0,0,...] 13.194 1 : 35/2:41.747 2 : 35/2:42.652
5 MICHAEL BROWN 3 [1,1,0,0,...] 13.369 2 : 35/2:41.422 1 : 35/2:38.951
6 JEREMY REILLEY 4 [1,0,1,0,...] 13.186 1 : 35/2:37.682 3 : 35/2:46.302
7 ALEX FANNING 4 [1,0,1,0,...] 13.216 1 : 35/2:40.698 3 : 34/2:49.096
8 RUSS LEBO 4 [1,0,1,0,...] 13.589 3 : 35/2:44.134 1 : 35/2:41.758
9 RICK PUTNAM 4 [1,0,1,0,...] 13.769 3 : 34/2:38.683 1 : 35/2:42.322
10 KAMERON LINDLAG 4 [0,2,0,0,...] 13.572 2 : 35/2:41.528 2 : 35/2:46.497
11 TYLER BUHRMESTER 4 [0,2,0,0,...] 13.614 2 : 35/2:44.291 2 : 35/2:49.665
12 WOLF MAN 4 [0,2,0,0,...] 13.649 2 : 34/2:43.189 2 : 35/2:43.279
13 BROGAN ANDERSON 5 [0,1,1,0,...] 13.523 2 : 35/2:42.583 3 : 35/2:45.972
14 BRIAN SMITH 6 [1,0,0,0,...] 13.565 5 : 34/2:43.793 1 : 35/2:49.218
15 RYAN THEDENS 6 [0,1,0,1,...] 13.415 2 : 35/2:41.275 4 : 34/2:44.802
16 COLE PALMER 6 [0,1,0,1,...] 13.584 4 : 34/2:38.942 2 : 35/2:45.872
17 TOM STINER 6 [0,0,2,0,...] 13.362 3 : 34/2:39.297 3 : 34/2:43.819
18 TOBY ROBERTSON 7 [0,0,1,1,...] 13.772 3 : 34/2:41.197 4 : 32/2:50.481
19 JUSTIN ATKINSON 7 [0,0,1,1,...] 13.954 3 : 34/2:47.481 4 : 32/2:41.421
20 BRAD CLARK 8 [0,0,1,0,...] 13.571 5 : 4/20.246 3 : 33/2:42.913
21 RICH NORDHOLM 8 [0,0,0,2,...] 13.681 4 : 33/2:42.138 4 : 33/2:45.004
22 ZACH GOEKEN 8 [0,0,0,2,...] 13.769 4 : 34/2:42.986 4 : 34/2:43.433
23 JACOB BURGE 9 [0,0,1,0,...] 13.577 3 : 34/2:43.663 6 : 30/2:39.762
24 ROB CARTER 9 [0,0,1,0,...] 13.687 6 : 32/2:39.385 3 : 34/2:43.583
25 BILL MURPHY 9 [0,0,0,1,...] 14.039 4 : 33/2:40.361 5 : 33/2:43.135
26 KEVIN DICKEY 9 [0,0,0,1,...] 14.321 4 : 34/2:43.387 5 : 32/2:50.872
27 JERRY PECKA 9 [0,0,0,1,...] 14.367 4 : 33/2:47.200 5 : 31/2:42.991
28 NATE JASKOT 9 [0,0,0,1,...] 15.138 5 : 32/2:38.440 4 : 33/2:40.935
29 BUB ANDERSON 10 [0,0,0,0,...] 14.014 5 : 32/2:38.684 5 : 32/2:45.790
30 ROGER ANDERSON 10 [0,0,0,0,...] 14.243 5 : 32/2:45.460 5 : 30/2:44.795
31 DAN MURRAY 10 [0,0,0,0,...] 15.144 5 : 31/2:42.140 5 : 31/2:44.042
32 COALE DOLBERT 12 [0,0,0,0,...] 14.073 6 : 30/2:38.720 6 : 29/2:46.140
33 LARRY ANDERSON 12 [0,0,0,0,...] 14.678 6 : 30/2:42.925 6 : 31/2:42.942
34 RUSS MULLINNIX 12 [0,0,0,0,...] 39.514 6 : 0/0.000 6 : 6/36.304
13.5 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ED GAINES 3 [1,1,0,0,...] 13.762 1 : 35/2:44.912 2 : 35/2:47.180
2 RYAN THEDENS 3 [1,1,0,0,...] 13.805 2 : 35/2:48.517 1 : 35/2:50.479
3 PHIL MARABELLA 3 [1,1,0,0,...] 13.877 2 : 35/2:46.489 1 : 35/2:46.776
4 JUST BE CUZ 4 [1,0,1,0,...] 13.721 1 : 35/2:48.298 3 : 35/2:52.795
5 KAMEREN KLYBER 5 [0,1,1,0,...] 13.803 2 : 35/2:44.843 3 : 35/2:50.033
6 RON FANNING 6 [1,0,0,0,...] 14.649 5 : 34/2:45.924 1 : 35/2:47.477
7 RICH DURNELL 6 [0,1,0,1,...] 14.003 4 : 35/2:48.041 2 : 35/2:49.820
8 ALEX TUTTLE 6 [0,1,0,1,...] 14.151 4 : 34/2:50.129 2 : 35/2:51.924
9 DAN MURRAY 7 [1,0,0,0,...] 13.498 1 : 35/2:44.179 6 : 34/2:50.051
10 BILL MURPHY 7 [0,0,1,1,...] 14.163 3 : 35/2:49.771 4 : 34/2:49.275
11 DEWEY RESCH 7 [0,0,1,1,...] 14.166 3 : 35/2:47.867 4 : 35/2:51.610
12 BRIAN PALMER 7 [0,0,1,1,...] 14.184 3 : 35/2:51.225 4 : 35/2:53.133
13 RUSS MULLINNIX 8 [0,0,1,0,...] 14.450 5 : 33/2:48.843 3 : 34/2:48.911
14 SHAWN SANDERS 9 [0,0,0,1,...] 14.249 4 : 34/2:46.394 5 : 34/2:51.079
15 RICH THOENNES 10 [0,0,0,0,...] 14.448 5 : 34/2:50.987 5 : 35/2:53.856
16 DAN MICKLE 11 [0,0,0,0,...] 14.262 6 : 34/2:46.753 5 : 35/2:54.092
17 KYLE THOENNES 12 [0,0,0,0,...] 15.787 6 : 28/2:39.428 6 : 2/10.901
2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TYLER BUHRMESTER 2 [2,0,0,0,...] 14.667 1 : 35/2:58.977 1 : 35/3:07.844
2 REMO PEACE 5 [0,1,1,0,...] 15.662 3 : 32/2:59.026 2 : 34/3:11.356
3 JUST BE CUZ 6 [0,1,0,1,...] 14.575 2 : 34/3:02.978 4 : 33/3:11.227
4 ROB CARTER 7 [0,0,1,1,...] 14.746 4 : 31/2:47.475 3 : 34/3:12.462
5 PETE GOBEN 12 [0,0,0,0,...] 17.107 5 : 30/3:03.208 7 : 30/3:12.452
6 RICH THOENNES 13 [0,0,0,0,...] 16.095 8 : 15/1:33.633 5 : 32/3:12.814
7 JOSH TRUSSEL 13 [0,0,0,0,...] N/A 7 : 25/2:59.929 6 : 30/3:12.161
8 MATT MILLER 14 [0,0,0,0,...] 22.870 6 : 25/2:58.906 8 : 27/3:13.160
Midwest Mod
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MATT RESCH 3 [1,1,0,0,...] 13.625 1 : 35/2:42.563 2 : 35/2:47.274
2 PAUL THOENNES 7 [0,1,0,0,...] 13.809 2 : 35/2:45.462 5 : 35/2:50.898
3 BRIAN PALMER 7 [0,0,1,1,...] 13.769 3 : 35/2:46.192 4 : 35/2:48.953
4 SHAWN SANDERS 7 [0,0,1,1,...] 13.915 4 : 35/2:46.628 3 : 35/2:48.405
5 RICK PUTNAM 8 [1,0,0,0,...] 13.886 7 : 4/25.822 1 : 35/2:46.566
6 RICH NORDHOLM 11 [0,0,0,0,...] 13.452 5 : 35/2:47.119 6 : 34/2:46.809
7 DEAN MCGEE 13 [0,0,0,0,...] 13.854 6 : 31/2:44.280 7 : 17/1:33.203
Mod Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE MURPHY JR. 2 [2,0,0,0,...] 13.128 1 : 35/2:37.645 1 : 35/2:42.922
2 JEREMY REILLEY 3 [1,1,0,0,...] 12.937 1 : 35/2:40.375 2 : 35/2:41.244
3 ALEX FANNING 3 [1,1,0,0,...] 13.025 2 : 35/2:37.561 1 : 35/2:38.943
4 ZACH GOEKEN 3 [1,1,0,0,...] 13.041 1 : 35/2:35.055 2 : 35/2:40.599
5 BRIAN SMITH 3 [1,1,0,0,...] 13.162 1 : 35/2:37.795 2 : 35/2:40.510
6 MICHAEL BROWN 3 [1,1,0,0,...] 13.229 1 : 35/2:36.952 2 : 35/2:39.554
7 MIKE DIBB 3 [1,1,0,0,...] 13.364 2 : 35/2:37.106 1 : 35/2:36.911
8 KAMERON LINDLAG 4 [1,0,1,0,...] 13.175 3 : 35/2:45.727 1 : 35/2:41.014
9 RUSS LEBO 4 [1,0,1,0,...] 13.182 3 : 34/2:41.130 1 : 35/2:40.956
10 TYLER BUHRMESTER 4 [1,0,1,0,...] 13.267 1 : 35/2:40.034 3 : 35/2:44.618
11 WOLF MAN 4 [1,0,1,0,...] 13.425 3 : 33/2:41.808 1 : 35/2:39.107
12 BRAD CLARK 4 [1,0,1,0,...] 13.742 1 : 35/2:43.443 3 : 33/2:44.719
13 MICHAEL MCGEE 4 [0,2,0,0,...] 13.460 2 : 35/2:43.662 2 : 35/2:42.414
14 EUGENE RYDER 5 [1,0,0,1,...] 13.131 1 : 35/2:36.850 4 : 35/2:42.098
15 RICK PUTNAM 5 [1,0,0,1,...] 13.818 4 : 32/2:39.878 1 : 35/2:38.855
16 RICH DURNELL 5 [0,1,1,0,...] 13.367 2 : 35/2:38.646 3 : 34/2:44.214
17 COLE PALMER 5 [0,1,1,0,...] 13.377 2 : 35/2:40.968 3 : 35/2:41.252
18 TOM STINER 5 [0,1,1,0,...] 13.654 3 : 35/2:41.979 2 : 34/2:43.588
19 JUST BE CUZ 5 [0,1,1,0,...] 13.680 3 : 34/2:38.418 2 : 35/2:40.006
20 ZIPPY GONE 6 [0,1,0,1,...] 20.127 4 : 34/2:43.635 2 : 35/2:43.478
21 MATT RESCH 7 [1,0,0,0,...] 13.548 6 : 29/2:18.514 1 : 35/2:42.665
22 RYAN THEDENS 7 [0,1,0,0,...] 13.463 2 : 35/2:44.234 5 : 26/2:42.203
23 KAMEREN KLYBER 7 [0,1,0,0,...] 13.690 2 : 34/2:39.895 5 : 33/2:41.326
24 PHIL MARABELLA 7 [0,0,1,1,...] 13.508 3 : 34/2:40.453 4 : 33/2:41.530
25 COALE DOLBERT 7 [0,0,1,1,...] 13.601 3 : 34/2:36.612 4 : 33/2:38.388
26 KEVIN KLYBER 7 [0,0,1,1,...] 13.781 4 : 33/2:39.708 3 : 34/2:42.752
27 RICH NORDHOLM 7 [0,0,1,1,...] 13.787 3 : 34/2:42.420 4 : 35/2:46.861
28 DUSTIN MALICOAT 8 [0,1,0,0,...] 13.033 2 : 34/2:40.488 6 : 18/1:25.819
29 ED GAINES 8 [0,0,1,0,...] 13.762 5 : 32/2:42.089 3 : 33/2:43.673
30 TONY MITCHELL 8 [0,0,1,0,...] 14.017 5 : 33/2:35.473 3 : 34/2:37.955
31 AARON MITCHELL 8 [0,0,1,0,...] 14.092 5 : 29/2:38.167 3 : 35/2:43.169
32 KEVIN DICKEY 8 [0,0,0,2,...] 13.843 4 : 32/2:39.423 4 : 34/2:42.661
33 REMO PEACE 8 [0,0,0,2,...] 13.920 4 : 33/2:44.034 4 : 21/2:29.300
34 DOUBLE D 8 [0,0,0,2,...] 14.018 4 : 32/2:37.929 4 : 33/2:44.724
35 DAN MURRAY 9 [0,0,0,1,...] 13.793 4 : 34/2:38.478 5 : 7/38.946
36 JUSTIN ATKINSON 10 [0,0,0,1,...] 13.927 4 : 34/2:43.760 6 : 26/2:48.061
37 NATE JASKOT 10 [0,0,0,1,...] 17.022 6 : 6/30.800 4 : 31/2:38.110
38 DAN MICKLE 10 [0,0,0,0,...] 13.985 5 : 33/2:43.110 5 : 33/2:45.552
39 AARON HARMISON 10 [0,0,0,0,...] 14.071 5 : 31/2:40.778 5 : 19/1:43.510
40 JERRY PECKA 10 [0,0,0,0,...] 14.327 5 : 33/2:45.747 5 : 5/29.335
41 MATT MILLER 10 [0,0,0,0,...] 17.969 5 : 25/2:41.509 5 : 10/1:00.558
42 ANDY JOHNSTON 12 [0,0,0,0,...] 13.983 6 : 10/50.016 6 : 1/4.709
43 DANNY MATTOCKS 14 [0,0,0,0,...] 13.816 5 : 0/0.000 9 : 0/0.000
close X