Race Points (best 2 of 2)
1/10 Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE MURPHY JR. 2 [2,0,0,0,...] 13.218 1 : 35/2:45.446 1 : 35/2:55.334
2 KEVIN KLYBER 2 [2,0,0,0,...] 13.923 1 : 35/2:49.389 1 : 35/2:49.303
3 RICH NORDHOLM 4 [1,0,1,0,...] 14.789 3 : 32/2:47.449 1 : 35/2:50.046
4 PAUL THOENNES 4 [0,2,0,0,...] 14.220 2 : 33/2:49.973 2 : 35/2:51.054
5 DUSTIN EHLERS 4 [0,2,0,0,...] 14.349 2 : 34/2:51.364 2 : 35/2:53.785
6 MICHAEL MCGEE 5 [1,0,0,1,...] 14.220 1 : 35/2:54.531 4 : 34/2:57.852
7 ROGER ANDERSON 6 [0,1,0,1,...] 14.524 2 : 35/2:59.686 4 : 33/2:51.256
8 WOLF MAN 6 [0,1,0,1,...] 15.366 4 : 32/2:52.522 2 : 35/2:56.616
9 BUB ANDERSON 7 [0,0,1,1,...] 14.894 3 : 33/2:50.081 4 : 33/2:52.963
10 JACOB BURGE 7 [0,0,1,1,...] 14.978 4 : 31/2:48.412 3 : 33/2:50.861
11 RYAN THEDENS 8 [0,0,1,0,...] 14.982 5 : 11/1:05.292 3 : 34/2:53.284
12 ZIPPY GONE 8 [0,0,1,0,...] 15.304 3 : 33/2:57.888 5 : 34/2:58.483
13 TOM STINER 8 [0,0,1,0,...] N/A 5 : 24/2:04.036 3 : 35/2:57.167
14 RICK PUTNAM 10 [0,0,0,1,...] 14.912 4 : 33/3:00.261 6 : 33/2:57.483
15 JUSTIN ATKINSON 11 [0,0,0,0,...] 15.353 5 : 30/2:46.752 6 : 30/2:50.779
16 BROGAN ANDERSON 11 [0,0,0,0,...] 15.658 6 : 2/12.035 5 : 33/2:53.023
17 ZOEI BURGE 11 [0,0,0,0,...] 15.973 6 : 30/2:47.772 5 : 33/2:53.478
18 TOBY ROBERTSON 12 [0,0,0,0,...] N/A 6 : 0/0.000 6 : 0/0.000
Mod Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MIKE MURPHY JR. 2 [2,0,0,0,...] 13.165 1 : 35/2:37.945 1 : 35/2:42.568
2 PAUL THOENNES 3 [1,1,0,0,...] 14.080 1 : 35/2:46.075 2 : 35/2:43.780
3 RICK PUTNAM 4 [1,0,1,0,...] 15.003 3 : 34/2:50.574 1 : 35/2:53.574
4 KAMEREN KLYBER 4 [0,2,0,0,...] 13.856 2 : 35/2:46.650 2 : 35/2:53.689
5 RICH NORDHOLM 5 [1,0,0,1,...] 14.499 4 : 31/2:40.193 1 : 35/2:48.511
6 DANNY MATTOCKS 5 [1,0,0,1,...] 29.859 1 : 35/2:42.869 4 : 32/2:48.834
7 KEVIN KLYBER 5 [0,1,1,0,...] 13.847 2 : 35/2:49.667 3 : 32/2:47.304
8 DAN MICKLE 6 [0,1,0,1,...] 14.067 2 : 34/2:42.528 4 : 33/2:45.124
9 TOM STINER 7 [0,1,0,0,...] 15.095 5 : 31/2:46.008 2 : 33/2:50.528
10 ED GAINES 7 [0,0,1,1,...] 14.157 3 : 34/2:46.759 4 : 33/2:55.337
11 RYAN THEDENS 7 [0,0,1,1,...] 14.640 4 : 7/44.054 3 : 33/2:44.860
12 ZIPPY GONE 8 [0,0,1,0,...] 14.789 3 : 33/2:40.864 5 : 5/28.264
13 WOLF MAN 8 [0,0,1,0,...] 15.206 5 : 29/2:41.588 3 : 35/2:57.015
14 JACOB BURGE 9 [0,0,0,1,...] 14.640 4 : 32/2:44.685 5 : 33/2:45.926
15 JUSTIN ATKINSON 10 [0,0,0,0,...] 15.911 5 : 4/22.147 5 : 32/2:56.803
close X